Please reach out to any of the staff members listed below either by phone or through the contact form provided.
Executive Director (678) 686-6273 (678) 686-6273
Executive Administrator (678) 686-6206 (678) 686-6306
Receptionist (678) 686-6300 (678) 686-6300
Director of Economic and Community Development (678) 686-6207 (678) 686-6207 Contact Me
Manager, Community Development (678) 651-1018 (678) 651-1019 Contact Me
Managing Director, Georgia Forward (404) 645-7093 (404) 645-7093 Contact Me
Manager, Economic Development (678) 244-0511 (678) 244-0511 Contact Me
Communications Director (678) 686-6242 (678) 686-6326 Contact Me
Manager, Digital Content (678) 686-6233 (678) 686-6233 Contact Me
Communications and Consulting Assistant (678) 686-6220 (678) 686-6320 Contact Me
Communications Associate (678) 538-3794 Contact Me
Web Administrator (678) 536-4367 (678) 536-4367 Contact Me
General Counsel (678) 686-6210 (678) 686-6310 Contact Me
Associate General Counsel (678) 686-6236 (678) 686-6336 Contact Me
Sr. Associate General Counsel (678) 651-1028 (678) 651-1029 Contact Me
Legal Assistant (678) 686-6258 (678) 686-6358 Contact Me
Senior Associate General Counsel (678) 686-6212 (678) 686-6312 Contact Me
Assistant General Counsel (678) 686-6211 (678) 686-6211 Contact Me
Director, Governmental Relations (678) 686-6247 (678) 686-6347 Contact Me
Managing Director, Gwinnett Municipal Association (678) 686-6223 (678) 651-6012 Contact Me
Governmental Relations Associate (678) 855-0763 Contact Me
Deputy Director of Governmental Relations (678) 686-6291 (678) 686-6291 Contact Me
Intergovernmental Coordinator (678) 686-6390 (678) 686-6391 Contact Me
Director, Human Resources (678) 686-6287 (678) 686-6387 Contact Me
Director, Building Services (678) 686-6208 (678) 686-6397 Contact Me
Human Resources Assistant (678) 568-2795 (678) 568-2795 Contact Me
Deputy Executive Director (678) 686-6230 (678) 686-6330 Contact Me
Director, Conferences & Management Services (678) 686-6256 (678) 686-6356 Contact Me
Deputy Director, Conferences and Management Services (678) 686-6239 (678) 686-6339 Contact Me
Conferences and Events Manager (678) 651-1015 (678) 651-1016 Contact Me
Senior Exhibits & Association Administrator (678) 686-6295 (678) 686-6302 Contact Me
Conference & Events Assistant (678) 686-6241 (678) 686-6241 Contact Me
Director, Georgia City Solutions (678) 686-6228 (678) 686-6228 Contact Me
Director, Member Services (678) 686-6275 (678) 686-6386 Contact Me
Member Services Consultant (470) 755-1357 (678) 686-6278 Contact Me
Member Services Consultant (470) 249-6423 (470) 249-6423 Contact Me
Member Services Consultant (470) 575-2882 (470) 575-2882 Contact Me
Member Services Consultant (470) 575-2429 (470) 575-2429 Contact Me
Member Services Consultant (678) 392-2769 (678) 392-2769 Contact Me
Member Services Consultant (678) 686-6285 (678) 686-6285 Contact Me
Director, Federal Relations & Research (678) 686-6276 (678) 686-6376 Contact Me
Research Manager (678) 686-6246 (678) 686-6346 Contact Me
Chief Financial Officer (678) 539-6757 Contact Me
Accounting Technician (678) 686-6397 (678) 686-6397 Contact Me
Accountant (678) 651-1009 (678) 651-1009 Contact Me
Accountant (678) 651-1012 (678) 651-1012 Contact Me
Sr. Accountant (678) 686-6204 (678) 686-6204 Contact Me
Manager, Accounting (678)-686-6269 (678) 686-6369 Contact Me
Accounting Specialist (678) 686-6233 (678) 686-6333 Contact Me
Director, Accounting (678) 651-1031 (678) 651-1031 Contact Me
Director, Financial and Operational Services (678) 686-6264 (678) 686-6364 Contact Me
Executive Assistant (678) 686-6217 (678) 686-6317 Contact Me
Financial Services Analyst (678) 686-6274 (678) 686-6274 Contact Me
Chief Information Officer (678) 686-6235 (678) 686-6335 Contact Me
Deputy Director, Information Technology (678) 686-6227 (678) 686-6327 Contact Me
Technical Support Analyst (678) 686-6292 (678) 651-1025 Contact Me
Application Support Analyst (678) 686-6271 (678) 686-6371 Contact Me
Senior Web Application Developer (678) 686-6267 (678) 686-6367 Contact Me
Application Support Analyst (678) 686-6243 (678) 686-6343 Contact Me
Technical Support Analyst (678) 686-6266 (678) 686-6266 Contact Me
Director, Strategic Initiatives (678) 686-6261 (678) 686-6361 Contact Me
Director, Training and Member Services Administration (678) 686-6213 (678) 686-6313 Contact Me
Training Manager (678) 686-6293 (678) 686-6393 Contact Me
Senior Executive Assistant (678) 686-6209 (678) 686-6309 Contact Me
Deputy Executive Director (678) 686-6253 (678) 686-6353 Contact Me
Programs Administrator (678) 686-6222 (678) 686-6222 Contact Me
Director, Defined Benefit Retirement Services (678) 686-6263 (678) 686-6363 Contact Me
Director, Retirement Field Services and Defined Contribution Program (678) 686-6214 (678) 686-6214 Contact Me
Director, Life and Health Services (678) 686-6231 (678) 686-6231 Contact Me
Life and Health Account Manager (678) 686-6265 (678) 686-6365 Contact Me
Retirement Technician (678) 686-6277 (678) 686-6337 Contact Me
Retirement Benefit Analyst (678) 635-2155 (678) 635-2155 Contact Me
Life and Health Benefits Account Representative (678) 688-7821 (678) 688-7821 Contact Me
Retirement Field Services Representative (678)-686-6257 (678) 686-6357 Contact Me
Retirement Benefit Analyst (678) 686-6202 (678) 686-6202 Contact Me
Senior Retirement Benefit Analyst (678) 686-6345 (678) 686-6345 Contact Me
Retirement Benefits Manager (678) 686-6262 (678) 686-6362 Contact Me
Program Assistant (678) 651-1034 (678) 651-1034 Contact Me
Life and Health Benefits Account Representative (678) 651-1032 (678) 701-6270 Contact Me
Retirement Benefits Analyst (678) 538-3832 Contact Me
Life & Health Data Analyst (678) 686-6219 (678) 686-6319 Contact Me
Director, Risk Management Services (678) 686-6221 (678) 686-6321 Contact Me
Claims Manager and Services Coordinator (678) 686-6224 (678) 686-6324 Contact Me
Risk Management Specialist (678) 686-6251 (678) 686-6251 Contact Me
Property and Liability Claims Manager (678) 439-5746 (678) 439-5746 Contact Me